lvetop utility- Monitoring LVE usage
lvetop utility allows to monitor LVE usage# lvetop
LVE REF PNO TNO USR GRP CPU MEM I/O
106 3 3 6 N/A N/A 7% 413412 N/A
109 1 1 1 N/A N/A 3% 156 N/A
122 2 2 2 N/A N/A 2% 321344 N/A
| lvetop fields | |
| LVE | LVE id - will match user id as specified in /etc/passwd file |
| REF | number of concurrent scripts executed (entry processes) |
| PNO | number of processes within LVE |
| TNO | number of threads within LVE |
| USR | deprecated, will be removed in the future versions |
| GRP | deprecated, will be removed in the future versions |
| CPU | CPU usage by LVE, relative to total CPU resources of the server |
| MEM | Memory usage by LVE, in bytes |
| I/O | I/O usage (currently not implemented)
|
